Timings of the Academy Day
For the safety of your child, we follow up any unknown absences each day.
Please report any absences, on a daily basis, through your ParentMail App or by emailing Child.Absence@bolderacademy.co.uk
Start and finish times for this Academic Year (2024-2025)
| Monday to Thursday | |
|---|---|
| 8.15 – 8.40 | Academy gates open |
| 8.40 | Official start of the compulsory day |
| 8.50 – 9.40 | Personal Development (Kind, Strong, Brave) |
| 9.40 – 10.30 | Period 1 |
| 10.30 – 11.20 | Period 2 |
| 11.20 – 11.40 | Break |
| 11.40 – 12.30 | Period 3 |
| 12.30 – 1.20 | Period 4 |
| 1.20 – 2.10 | Lunch |
| 2.10 – 3.00 | Period 5 |
| 3.00 – 3.50 | Period 6 (school finishes at 3:00pm for all students on Wednesdays) |
| 3.50 | Academy finishes for the day |
Please note that on a Wednesday, all Years will finish at 3.00 pm. They will not have a period 6 on this day.
| Friday | |
|---|---|
| 8.15 – 8.40 | Academy gates open |
| 8.40 | Official start of the compulsory day |
| 8.50 – 9.40 | Personal Development (Kind, Strong, Brave) |
| 9.40 – 10.30 | Period 1 |
| 10.30 – 11.20 | Period 2 |
| 11.20 – 11.40 | Break (whistle at 11.20 and line up) |
| 11.40 – 12.30 | Period 3 |
| 12.30 – 1.20 | Period 4 |
| 1.20 | Academy finishes for the day |
| 1.20 – 1.50 | Lunch available |
Total time in a typical week for students: 33 hours